Click on the picture to zoom it.
Salient Features:
Applications:
Click on the picture to zoom it.
Description:
The lights in this series consists lens in the design of the bay lights. Which actually gives more refined and focused light throw.
Available beam angles are 35°, 45°, 60°, 90°, 120°.
Specifications:
MODEL | RUFTHBL50W-CW/NW/WW | RUFTHBL80W-CW/NW/WW | RUFTHBL150W- CW/NW/WW | RUFTHBL200W- CW/NW/WW | RUFTHBL250W- CW/NW/WW |
---|---|---|---|---|---|
Input Power(W) | 50W (+/- 10%) | 80W (+/- 10%) | 150W (+/- 10%) | 200W (+/- 10%) | 250W (+/- 10%) |
Rated Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Bulb type | Bulb type | Bulb type | Bulb type | Bulb type |
Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 |
Luminous Flux(lm) | >4500 | >7200 | >13500 | >18000 | >22500 |
CRI | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 60 Degree | 60 Degree | 60 Degree | 60 Degree | 60 Degree |
Lens Availability | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size (mm) | 150 x 150 | 190 x 190 | 260 x 160 | 260 x 160 | 260 x 160 |
Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
Remarks | |||||
MRP |
Shades available: Cool White, Neutral White, Warm White
Click on the picture to zoom it.
Description:
The lights in this series are of classic designs which was introduced early in the stage when the LED lights were just newly introduced in the market.
These lights are suitable for heavy application areas e.g. Construction sites, Industries, Tent houses etc.
These lights are sturdy in handling and have good life span.
Specifications:
MODEL | RUHBL50W-CW/NW/WW | RUHBL80W-CW/NW/WW | RUHBL150W- CW/NW/WW | RUHBL200W- CW/NW/WW | RUHBL250W- CW/NW/WW |
---|---|---|---|---|---|
Input Power(W) | 50W (+/- 10%) | 80W (+/- 10%) | 150W (+/- 10%) | 200W (+/- 10%) | 250W (+/- 10%) |
Rated Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Bulb type | Bulb type | Bulb type | Bulb type | Bulb type |
Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 |
Luminous Flux(lm) | >4500 | >7200 | >13500 | >18000 | >22500 |
CRI | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
Lens Availability | NA | NA | NA | NA | NA |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size (mm) | 260 x 160 | 260 x 160 | 270 x 270 | 270 x 270 | 380 x 380 |
Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
Remarks | |||||
MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink
WhatsApp us