Click on the picture to zoom it.
Salient Features:
Applications:
Click on the picture to zoom it.
Description:
The lights in this series consists lens in the design of the flood lights. Which actually gives more refined and focused light throw.
This gives all the shades using RGB LED technology.
Available beam angles are 35°, 45°, 60°, 90°, 120°.
Specifications:
MODEL | RUFPARL50W | RUFPARL100W |
---|---|---|
Input Power(W) | 50W (+/- 5%) | 100W (+/- 5%) |
Input Voltage (Vac) | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | As per image | As per image |
Luminous Efficacy (lm/w) | NA | NA |
Luminous Flux(lm) | NA | NA |
CRI | >80 | >80 |
Beam Angle | 35 to 120 Degree | 35 to 120 Degree |
Lens Availability | Polycarbonate | Polycarbonate |
Body Material | Aluminum | Aluminum |
Front Cover | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree |
Size | ||
Certification | LM80 | LM80 |
Remarks | ||
MRP |
Shades available: All colors.
Click on the picture to zoom it.
Description:
The lights in this series consists lens in the design of the flood lights. Which actually gives more refined and focused light throw.
This gives all the shades using RGB LED technology.
Available beam angles are 35°, 45°, 60°, 90°, 120°.
Specifications:
MODEL | RUFACFL50W | RUFACFL100W | RUFACFL200W | RUFACFL300W |
---|---|---|---|---|
Input Power(W) | 50W (+/- 5%) | 100W (+/- 5%) | 200W (+/- 5%) | 300W (+/- 5%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | As per image | As per image | As per image | As per image |
Luminous Efficacy (lm/w) | NA | NA | NA | NA |
Luminous Flux(lm) | NA | NA | NA | NA |
CRI | >80 | >80 | >80 | >80 |
Beam Angle | 35 to 120 Degree | 35 to 120 Degree | 35 to 120 Degree | 35 to 120 Degree |
Lens Availability | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Body Material | Aluminum | Aluminum | Aluminum | Aluminum |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size | ||||
Certification | LM80 | LM80 | LM80 | LM80 |
Remarks | ||||
MRP |
Shades available: All colors.
Click on the picture to zoom it.
Description:
The lights in this series consists lens in the design of the flood lights. Which actually gives more refined and focused light throw.
This gives all the shades using RGB LED technology.
Available beam angles are 35°, 45°, 60°, 90°, 120°.
Specifications:
MODEL | RUFACWWL18W | RUFACWWL30W | RUFACWWL45W | RUFACWWL60W | RUFACWWL90W |
---|---|---|---|---|---|
Input Power(W) | 18W (+/- 5%) | 30W (+/- 5%) | 45W (+/- 5%) | 60W (+/- 5%) | 90W (+/- 5%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W | >135 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | As per image | As per image | As per image | As per image | As per image |
Luminous Efficacy (lm/w) | NA | NA | NA | NA | NA |
Luminous Flux(lm) | NA | NA | NA | NA | NA |
CRI | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 35 to 120 Degree | 35 to 120 Degree | 35 to 120 Degree | 35 to 120 Degree | 35 to 120 Degree |
Lens Availability | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Body Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size | |||||
Certification | LM80 | LM80 | LM80 | LM80 | LM80 |
Remarks | |||||
MRP |
Shades available: All colors.
WhatsApp us