Salient Features:
Applications:
Click on the picture to zoom it.
Description:
The lights in this series consists lens in the design of the flood lights. Which actually gives more refined and focused light throw.
Available beam angles are 35°, 45°, 60°, 90°, 120°.
Specifications:
MODEL | RUFFL50W-CW/NW/WW | RUFFL100W- CW/NW/WW | RUFFL150W- CW/NW/WW | RUFFL200W- CW/NW/WW | RUFFL300W- CW/NW/WW |
---|---|---|---|---|---|
Input Power(W) | 50W (+/- 10%) | 100W (+/- 10%) | 150W (+/- 10%) | 200W (+/-10%) | 300W (+/-10%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Square, Back Choke | Square, Back Choke | Square, Back Choke | Square, Back Choke | Square, Back Choke |
Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 |
Luminous Flux(lm) | >4500 | >9000 | >13500 | >18000 | >27000 |
CRI | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 60 Degree | 60 Degree | 60 Degree | 60 Degree | 60 Degree |
Lens Availability | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size (mm) | 252 x 182 | 288 x 223 | 343 x 239 | 400 x 300 | |
Weight (kg) | 2 | 2.5 | 3.5 | 5.5 | 10 |
Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
Remarks | |||||
MRP |
Shades available: Cool White, Neutral White, Warm White
Click on the picture to zoom it.
Description:
The lights in this series are of classic designs which was introduced early in the stage when the LED lights were just newly introduced in the market.
These lights are suitable for heavy application areas e.g. Construction sites, Industries, Tent houses etc.
These lights are sturdy in handling and have good life span.
Specifications:
MODEL | RUFL30W- CW/NW/WW | RUFL50W- CW/NW/WW | RUFL100W- CW/NW/WW | RUFL150W- CW/NW/WW | RUFL200W- CW/NW/WW | RUFL300W- CW/NW/WW |
---|---|---|---|---|---|---|
Input Power(W) | 30W (+/- 10%) | 50W (+/- 10%) | 100W (+/- 10%) | 150W (+/- 10%) | 200W (+/-10%) | 300W (+/-10%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Square, Back Choke | Square, Back Choke | Square, Back Choke | Square, Back Choke | Square, Back Choke | Square, Back Choke |
Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
Luminous Flux(lm) | >2700 | >4500 | >9000 | >13500 | >18000 | >27000 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
Lens Availability | NA | NA | NA | NA | NA | NA |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size (mm) | 252 x 182 | 288 x 223 | 343 x 239 | 400 x 300 | ||
Weight (kg) | 1.8 | 2 | 2.5 | 3.5 | 5.5 | 10 |
Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
Remarks | ||||||
MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink
Click on the picture to zoom it.
Description:
The lights in this series are of new designs, which were introduced at the later stage in the market. The cost of these lights is less compare to other lights.
These lights are mostly suitable where heavy weight of the light is a problem as these lights are light in weight. And also at the places where usage hours of the light is less.
These lights are not recommended at the places where there is a heavy usage of the lights or where operation hours are over 10 hours/day.
Specifications:
MODEL | RUSFL30W-CW/NW/WW | RUSFL50W-CW/NW/WW | RUSFL100W- CW/NW/WW | RUSFL150W- CW/NW/WW | RUSFL200W- CW/NW/WW | RUSFL300W- CW/NW/WW |
---|---|---|---|---|---|---|
Input Power(W) | 30W (+/- 10%) | 50W (+/- 10%) | 100W (+/- 10%) | 150W (+/- 10%) | 200W (+/-10%) | 300W (+/-10%) |
Rated Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W | >130 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Square | Square | Square | Square | Square | Square, Back Choke |
Luminous Efficacy (lm/w) | >90 | >90 | >90 | >90 | >90 | >90 |
Luminous Flux(lm) | >2700 | >4500 | >9000 | >13500 | >18000 | >27000 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
Lens Availability | NA | NA | NA | NA | NA | NA |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size (mm) | 230 x 200 | 230 x 200 | 285 x 245 | |||
Weight (kg) | Approx 1.6 | Approx 1.6 | Approx 2 | Approx 3 | Approx 4 | Approx 5 |
Certification | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS | LM80, BIS |
Remarks | ||||||
MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink
Click on the picture to zoom it.
Description:
The lights in this series are of classic designs.
They are mainly suitable for Tent house (Mandap Decoration) applications where more than one shades are required in various occasions. They are cost saving compared to the conventional light which gives lights in only single shade.
Any 2 or 3 shades can be selected while ordering the light from the following options: Cool White (6500 CCT), Neutral White (4000 CCT), Warm White (3000 CCT), Red, Green, Blue, Pink, Amber.
These lights are sturdy in handling and have good life span.
Specifications:
MODEL | RUFL100W- 2in1/3in1 | RUFL150W- 2in1/3in1 | RUFL200W- 2in1/3in1 |
---|---|---|---|
Input Power(W) | 100W (+/- 10%) | 150W (+/- 10%) | 200W (+/-10%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Square, Back Choke | Square, Back Choke | Square, Back Choke |
Luminous Efficacy (lm/w) | >90 | >90 | >90 |
Luminous Flux(lm) | >9000 | >13500 | >18000 |
CRI | >80 | >80 | >80 |
Beam Angle | 120 Degree | 120 Degree | 120 Degree |
Lens Availability | NA | NA | NA |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size (mm) | 288 x 223 | 343 x 239 | 400 x 300 |
Weight (kg) | 2.5 | 3.5 | 5.5 |
Certification | LM80, BIS | LM80, BIS | LM80, BIS |
Remarks | |||
MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink (Any 2 or 3 can be selected)
Click on the picture to zoom it.
Description:
The lights in this series are suitable for Sports stadium where high power, more light output and fixed beam throw is required.
Applications are: Cricket Stadium, Sports Ground, Large Gathering halls.
These lights are sturdy in handling and have good life span.
Specifications:
MODEL | RUSTFL200W- CW/NW/WW | RUSTFL400W- CW/NW/WW | RUSTFL800W- CW/NW/WW |
---|---|---|---|
Input Power(W) | 200W (+/- 10%) | 400W (+/- 10%) | 800W (+/-10%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Square, Back Choke | Square, Back Choke | Square, Back Choke |
Luminous Efficacy (lm/w) | >90 | >90 | >90 |
Luminous Flux(lm) | >18000 | >36000 | >72000 |
CRI | >80 | >80 | >80 |
Beam Angle | 120 Degree | 120 Degree | 120 Degree |
Lens Availability | NA | NA | NA |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Toughened Glass | Toughened Glass | Toughened Glass |
Ingress Protection | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size (mm) | 288 x 223 | 420 x 380 x 450 | 450 x 450 x 450 |
Weight (kg) | 5.5 | ||
Certification | LM80, BIS | LM80, BIS | LM80, BIS |
Remarks | |||
MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink
WhatsApp us