Click on the picture to zoom it.
Salient Features:
Applications:
Click on the picture to zoom it.
Description:
These lights are used in landscape lighting, parks and gardens, passages.
Specifications:
MODEL | RUFOOTL5W-CW/NW/WW | RUFOOTL10W-CW/NW/WW | RUFOOTL15W-CW/NW/WW |
---|---|---|---|
Input Power(W) | 5W (+/- 5%) | 10W (+/- 5%) | 15W (+/- 5%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | As per image | As per image | As per image |
Luminous Efficacy (lm/w) | >90 | >90 | >90 |
Luminous Flux(lm) | >450 | >900 | >1350 |
CRI | >80 | >80 | >80 |
Beam Angle | 120 Degree | 120 Degree | 120 Degree |
Lens Availability | NA | NA | NA |
Body Material | Plastic/Aluminum | Plastic/Aluminum | Plastic/Aluminum |
Front Cover | Polycarbonate | Polycarbonate | Polycarbonate |
Ingress Protection | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size | |||
Certification | LM80 | LM80 | LM80 |
Remarks | |||
MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink.
Click on the picture to zoom it.
Description:
These lights are used in ‘In ground applications’ in landscape lighting, parks and gardens, passages.
Specifications:
MODEL | RUBURL5W-CW/NW/WW | RUBURL10W-CW/NW/WW | RUBURL15W-CW/NW/WW |
---|---|---|---|
Input Power(W) | 5W (+/- 5%) | 10W (+/- 5%) | 15W (+/- 5%) |
Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >135 lm/W | >135 lm/W | >135 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | As per image | As per image | As per image |
Luminous Efficacy (lm/w) | >90 | >90 | >90 |
Luminous Flux(lm) | >450 | >900 | >1350 |
CRI | >80 | >80 | >80 |
Beam Angle | 120 Degree | 120 Degree | 120 Degree |
Lens Availability | NA | NA | NA |
Body Material | Plastic/Aluminum | Plastic/Aluminum | Plastic/Aluminum |
Front Cover | Polycarbonate | Polycarbonate | Polycarbonate |
Ingress Protection | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size | |||
Certification | LM80 | LM80 | LM80 |
Remarks | |||
MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink.
WhatsApp us