Salient Features:
Applications:
Click on the picture to zoom it.
Description:
The lights in this series are of classic designs which was introduced early in the stage when the LED lights were just newly introduced in the market.
These lights are suitable for heavy application areas e.g. Construction sites, Industries, Tent houses etc.
These lights are sturdy in handling and have good life span.
The light is available in clear and milky diffuser option.
Specifications:
MODEL | RUWGL40W-CW/NW/WW | RUWGL80W-CW/NW/WW | RUWGL150W- CW/NW/WW |
---|---|---|---|
Input Power(W) | 40W (+/- 10%) | 80W (+/- 10%) | 150W (+/- 10%) |
Rated Input Voltage (Vac) | 230 Vac | 230 Vac | 230 Vac |
Input Voltage Range(Vac) | 100-300 Vac | 100-300 Vac | 100-300 Vac |
Rated Frequency (Hz) | 50Hz | 50Hz | 50Hz |
Power Factor | >=0.9 | >=0.9 | >=0.9 |
LED Light Source | SMD | SMD | SMD |
LED Lifespan | >=50,000 Hours | >=50,000 Hours | >=50,000 Hours |
LED light source efficacy (lm/W) | >130 lm/W | >130 lm/W | >130 lm/W |
Colour Temperature | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k | 3000k/ 4000k/ 6500k |
Shape | Bulb type | Bulb type | Bulb type |
Luminous Efficacy (lm/w) | >90 | >90 | >90 |
Luminous Flux(lm) | >3600 | >7200 | >13500 |
CRI | >80 | >80 | >80 |
Beam Angle | 120 Degree | 120 Degree | 120 Degree |
Lens Availability | NA | NA | NA |
Body Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Front Cover | Polycarbonate (Clear or Milky) | Polycarbonate (Clear or Milky) | Polycarbonate (Clear or Milky) |
Ingress Protection | IP65 | IP65 | IP65 |
Operating Temperature | 0 to 55 Degree | 0 to 55 Degree | 0 to 55 Degree |
Size (mm) | 150 x 150 | 190 x 190 | 260 x 160 |
Certification | LM79, LM80 | LM80 | LM80 |
Remarks | |||
MRP |
Shades available: Cool White, Neutral White, Warm White, Red, Green, Blue, Amber, Pink
WhatsApp us